PRODUCT | Sublimation Paper |
WEIGTH | 40GSM 50GSM 60GSM 70GSM 90GSM 100GSM |
Size | A3, A4 Roll size Regular roll size 1600MM, 1500MM, 850MM, 800MM, 750MM; 1300MM, 1118MM, 914MM, 600MM, 510MM, 420MM |
REGULAR WIDHT | 24" 36" 44" 60" 63"64" 72" |
UNREGULAR WIDHT | 16"50" 54" 61" |
WIDER WIDHT | 102" 110"118"And etc. |
Feature | Not wrinkle, Highly clear, High ink load, color saturation, High-speed printing, Excellent stability |
PACKING | 50Rolls/Pallet Specific depend on your Quantity |
APPLICATION | Applied to disperse ink and polyester fabric. Not suitable for cotton fabric |
Performance | Excellent transfer rate in the clothing fabric, cup, ceramic, aluminum iron plate |
SUITABLE FOR USE | EPSON, Mimaki, Roland, MUTOH, MS, A-Texo And ETC. |
PRODUCT TIME | 10-15 DAYS |
Transfer method | Transfer tempeture:200-200 ℃ Transfer timee:25-30s Transfer pressure: 4-5KGS |
SHIPMENT | LCL/FCL By Sea |
Spec.:W(mm)*L(M) | Weight/KG | Packing | Packing size | |
A3 | 13KG/BAG | 1000sheet/bag | 42cm*30cm*13cm(h) | |
A4 | 6.5kg/bag | 1000sheet/bag | 21cm*30cm*13cm(h) | |
610 | 100M |
| 1roll/ctn | 64cm*14cm*14cm |
700 | 100M | 16KG/CTN | 2rolls/ctn | 73cm*32cm*15.5cm |
750 | 100M | 17KG/CTN | 2rolls/ctn | 78cm*32cm*15.5cm |
800 | 100M | 18KG/CTN | 2rolls/ctn | 83cm*32cm*15.5cm |
850 | 100M |
| 1roll/ctn | 88cm*14cm*14cm |
914 | 100M | 10KG/CTN | 1roll/ctn | 94.5CM*14.5CM*14.5CM |
1080 | 100M | 12KG/CTN | 1roll/ctn | 111cm*14cm*14cm |
1118 | 100M | 12.5KG/CTN | 1roll/ctn | 115cm*14.5cm*14.5cm |
1500 | 100M | 17KG/CTN | 1roll/ctn | 153cm*15.5cm*15.5cm |
1600 | 100M | 18KG/CTN | 1roll/ctn | 163cm*15.5cm*15.5cm |
1300 | 100M | 15KG/CTN | 1roll/ctn | 133cm*14cm*14cm |
980 | 100M |
|
| 101cm*14cm*14cm |